Cash4Life Detailed Results
Monday, April 17
05-09-12-33-46  / 04
Match
Match CashBall Winners Prize Amounts Number of Winners in MD
5 1 0 $1,000 a day for life 0
5 0 1 $1,000 a week for life 0
4 1 15 $2,500 0
4 0 68 $500 6
3 1 1,208 $100 46
3 0 3,692 $25 190
2 1 20,091 $10 1,032
2 0 60,601 $4 2,935
1 1 118,055 $2 5,956
TOTAL 203,731 10,165
Top Prize Winner NO
Next Drawing Thursday 04/20/17