winning numbers
June's Winning Numbers - 2009

Multi-Match and Mega Millions Numbers

MIDDAY EVENING
Date Pick3 Pick4 Pick3 Pick4 Bonus Match 5
6/1/09 028 1874 608 7564 06 16 31 32 34 15
6/2/09 296 5849 496 3469 04 13 14 16 30 32
6/3/09 747 7066 289 4595 08 12 15 29 36 05
6/4/09 347 0071 550 8229 11.19.22.25.39 24
6/5/09 272 4769  500 3913 07.10.28.29.31 13
6/6/09 493 5911 687 4698 08.13.15.33.37 36
6/7/09 965 1949 931 3403 04.06.11.27.33 25
6/8/09 575 1624 871 0320 01.10.16.18.38 24
6/9/09 315 4339 802 7487 11.24.31.36.37 05
6/10/09 599 2453 975 6803 05.17.21.24.34 01
6/11/09 710 2569 622 1540 16.24.29.38.39 27
6/12/09 052 8494 529 1129 05.11.14.17.35 18
6/13/09 333 5837 220 0758 01.02.26.29.38 28
6/14/09 095 0606 823 5396 12.13.25.27.35 10
6/15/09 020 6966 149 0355 10.12.13.26.29 09
6/16/09 346 9917 691 1258 05.15.25.30.36 10
6/17/09 566 5503 713 0693 05.13.16.30.32 18
6/18/09 406 4254 404 5796 16.19.34.35.37 06
6/19/09 289 1351 586 0434 03.22.31.38.39 26
6/20/09 458 0604 539 2443 09.27.31.36.39 37
6/21/09 496 6852 854 7955 02.04.13.16.36 25
6/22/09 934 0647 650 2227 03.08.11.14.35 15
6/23/09 613 2946 664 0808 01.08.16.31.32 33
6/24/09 379 8400 550 8673 01.04.14.15.28. 07
6/25/09 035 2472 664 9579 03.07.20.24.30 11
6/26/09 868 6036 608 4048 09.15.23.26.35 02
6/27/09 305 1060 750 6953 05.17.19.29.30 25
6/28/09 842 5627 987 6572 15.19.21.23.24 26
6/29/09 635 5276 085 5576 05.12.16.17.35 33
6/30/09 530 3243 799 6917 05.14.21.30.36 32
 
Date Multi-Match   Date Mega Millions  
6/3/09 15 22 28 40 41 42 6/2/09 09.13.26.30.35 33
6/6/09 06.12.18.24.32.36 6/5/09 05.20.38.41.52 20
6/10/09 01.07.17.22.34.41 6/9/09 05 17 31 36 56 46
6/13/09 11.13.14.15.25.30 6/12/09 06.11.20.32.44 38
6/17/09 14.21.28.30.33.42 6/16/09 09 15 21 26 45 25
6/20/09 09.20.21.25.28.30 6/19/09 04.09.12.16.46 44
6/24/09 01.18.26.28.33.41 6/23/09 12.14.16.31.50 09
6/27/09 10.14.32.34.41.43 6/26/09 11.15.17.29.46 16
    6/30/09 07.34.49.54.55 34
Disclaimer: In the event of a discrepancy between this information and the official winning numbers list, the latter shall prevail.
View Previous Month View Next Month