Powerball Detailed Results
Saturday, January 10
02-09-19-28-29-19x5
Match
Match PB Winners Prize Amounts Number of Winners in MD Power Play Winners In MD
5 1 0 Jackpot 0
5 0 4 $1,000,000 1 0
4 1 63 $10,000 1 1
4 0 1,719 $100 37 4
3 1 2,132 $100 58 8
3 0 69,544 $7 1,465 213
2 1 30,137 $7 632 81
1 1 171,027 $4 3,937 434
0 1 318,767 $4 7,189 851
TOTAL 593,393 13,320 1,592
Jackpot Winner NO
Jackpot Amount
Cash Option
Next Drawing Wed. 01/14/2015
Jackpot Amount $176,000,000
Cash Option $117,300,000