Cash4Life Detailed Results
Thursday, March 2
03-07-11-30-42  / 03
Match
Match CashBall Winners Prize Amounts Number of Winners in MD
5 1 0 $1,000 a day for life 0
5 0 1 $1,000 a week for life 0
4  1 46 $2,500 2
4  0 84 $500 3
3  1 2,050 $100 95
3 0 4,707 $25 195
2 1 26,544 $10 1,272
2 0 68,505 $4 3,394
1 1 139,714 $2 6,654
TOTAL 241,651 11,615
Top Prize Winner NO
Next Drawing Monday 3/6/17