| Cash4Life Detailed Results | ||||
| Monday, May 7 | ||||
| 04-15-19-22-51 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 13 | $2,500 | 0 |
| 4 | 0 | 53 | $500 | 0 |
| 3 | 1 | 959 | $100 | 52 |
| 3 | 0 | 3,182 | $25 | 145 |
| 2 | 1 | 17,182 | $10 | 793 |
| 2 | 0 | 52,781 | $4 | 2,572 |
| 1 | 1 | 106,128 | $2 | 5,272 |
| TOTAL | 180,298 | 8,834 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 05/10/18 | |||


