| Powerball Detailed Results | |||||
| Saturday, May 19 | |||||
| 03-06-09-17-56-25–x3 |
|||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 1 | Jackpot | 0 | |
| 5 | 0 | 5 | $1,000,000 | 0 | 0 |
| 4 | 1 | 49 | $50,000 | 1 | 0 |
| 4 | 0 | 1,338 | $100 | 22 | 3 |
| 3 | 1 | 2,541 | $100 | 53 | 10 |
| 3 | 0 | 68,085 | $7 | 1,332 | 210 |
| 2 | 1 | 43,255 | $7 | 825 | 126 |
| 1 | 1 | 289,883 | $4 | 5,805 | 757 |
| 0 | 1 | 655,393 | $4 | 13,588 | 1,687 |
| TOTAL | 1,060,549 | 21,626 | 2,793 | ||
| Jackpot Winner | YES-NJ | ||||
| Jackpot Amount | $315,300,000 | ||||
| Cash Option | $183,222,685 | ||||
| Next Drawing | Wednesday 05/23/18 | ||||
| Jackpot Amount | $40,000,000 | ||||
| Cash Option | $23,200,000 | ||||


