| Cash4Life Detailed Results | ||||
| Thursday, September 27 | ||||
| 21-25-34-38-42 / 02 |
||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 9 | $2,500 | 1 |
| 4 | 0 | 35 | $500 | 0 |
| 3 | 1 | 636 | $100 | 29 |
| 3 | 0 | 2,001 | $25 | 81 |
| 2 | 1 | 12,195 | $10 | 641 |
| 2 | 0 | 36,588 | $4 | 1,745 |
| 1 | 1 | 83,196 | $2 | 4,232 |
| TOTAL | 134,660 | 6,729 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 10/01/18 | |||


