| Powerball Detailed Results | |||||
| Saturday, October 27 | |||||
| 08-12-13-19-27-04–x3 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 2 | Jackpot | 0 | |
| 5 | 0 | 15 | $1,000,000 | 0 | 0 |
| 4 | 1 | 190 | $50,000 | 2 | 0 |
| 4 | 0 | 3,991 | $100 | 87 | 8 |
| 3 | 1 | 8,551 | $100 | 183 | 18 |
| 3 | 0 | 200,426 | $7 | 4,530 | 489 |
| 2 | 1 | 145,085 | $7 | 3,296 | 335 |
| 1 | 1 | 989,712 | $4 | 22,075 | 2,006 |
| 0 | 1 | 2,223,201 | $4 | 47,928 | 4,287 |
| TOTAL | 3,571,171 | 78,101 | 7,143 | ||
| Jackpot Winner | YES – IA & NY | ||||
| Jackpot Amount | $687,800,000 | ||||
| Cash Option | $396,173,042 | ||||
| Next Drawing | Wednesday 10/31/18 | ||||
| Jackpot Amount | $40,000,000 | ||||
| Cash Option | $23,000,000 | ||||


