| Cash4Life Detailed Results | ||||
| Thursday, October 25 | ||||
| 27-33-34-42-43 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 12 | $2,500 | 1 |
| 4 | 0 | 43 | $500 | 0 |
| 3 | 1 | 720 | $100 | 33 |
| 3 | 0 | 2,237 | $25 | 111 |
| 2 | 1 | 13,801 | $10 | 659 |
| 2 | 0 | 40,715 | $4 | 1,924 |
| 1 | 1 | 96,002 | $2 | 4,639 |
| TOTAL | 153,530 | 7,367 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 10/29/18 | |||


