| Cash4Life Detailed Results | ||||
| Monday, January 31 | ||||
| 14-16-26-39-56 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 16 | $2,500 | 1 |
| 4 | 0 | 25 | $500 | 1 |
| 3 | 1 | 694 | $100 | 34 |
| 3 | 0 | 1,956 | $25 | 95 |
| 2 | 1 | 12,801 | $10 | 652 |
| 2 | 0 | 36,448 | $4 | 1,939 |
| 1 | 1 | 85,527 | $2 | 4,628 |
| TOTAL | 137,467 | 7,350 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 02/04/19 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


