Cash4Life Detailed Results
Friday 12/29/2023
06-13-26-39-41/04
| Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 10 | $2,500 | 0 |
| 4 | 0 | 29 | $500 | 3 |
| 3 | 1 | 397 | $100 | 26 |
| 3 | 0 | 1,111 | $25 | 31 |
| 2 | 1 | 7,295 | $10 | 402 |
| 2 | 0 | 21,343 | $4 | 1,216 |
| 1 | 1 | 46,821 | $2 | 2,628 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 77,006 | 4,306 |
Next Drawing
Saturday 12/30/2023


