Powerball Detailed Results
Monday, 01/22/2024
24 – 25 – 43 – 52 – 63 – 21– x2
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 0 | $1,000,000 | 0 | 0 |
| 4 | 1 | 8 | $50,000 | 1 | 1 |
| 4 | 0 | 199 | $100 | 8 | 1 |
| 3 | 1 | 541 | $100 | 15 | 5 |
| 3 | 0 | 13,338 | $7 | 318 | 71 |
| 2 | 1 | 11,169 | $7 | 286 | 67 |
| 1 | 1 | 89,258 | $4 | 2,122 | 449 |
| 0 | 1 | 224,966 | $4 | 5,463 | 1,180 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 339,479 | 8,213 | 1,774 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| No | $000,000,000 | $000,000,000 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Wednesday, 01/24/2024 | $145,000,000 | $69,700,000 |


