Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830
The Maryland Lottery’s Baltimore office will be closed on November 11. Lottery Claim Centers will remain open at MGM, Live!, Horseshoe, Hollywood (Perryville), Ocean Downs and Rocky Gap casinos.
Not sure what game is right for you? Visit our scratch-off page. Once you’re there you can SELECT, COMPARE, VIEW AND SHARE your favorite games. Check it out now.
| This Week's Rank | Game Number | Game Name | % Sold | Previous Week's Rank |
|---|---|---|---|---|
| 1 | 734 | $5,000,000 Fortune | 40.7% | 1 |
| 2 | 771 | Silver Bell Bucks | 5.5% | 19 |
| 3 | 772 | Gifts Of Green | 3.8% | 20 |
| 4 | 718 | win $100, $200, or $500 | 70.9% | 2 |
| 5 | 770 | Festive Fortune | 6.1% | 23 |
| 6 | 681 | $5,000,000 Cash | 46.0% | 7 |
| 7 | 766 | Ace Of Spades | 9.4% | 4 |
| 8 | 760 | Ravens X10 | 35.9% | 5 |
| 9 | 765 | King Of Diamonds / Queen Of Hearts | 20.6% | 3 |
| 10 | 751 | Win $50, $100 Or $200 3rd Edition | 42.2% | 8 |
| 11 | 764 | Jurassic Park | 28.5% | 6 |
| 12 | 762 | $100,000 Crossword | 23.6% | 10 |
| 13 | 761 | Break The Bank | 40.3% | 9 |
| 14 | 758 | All About Cash | 29.7% | 11 |
| 15 | 743 | Fire | 23.9% | 13 |
| 16 | 757 | Double Your Money | 42.9% | 12 |
| 17 | 763 | Deluxe Crossword | 12.3% | 14 |
| 18 | 748 | Lucky 777 | 38.7% | 15 |
| 19 | 755 | Cash Scratch Fever | 39.8% | 16 |
| 20 | 769 | Candy Cane Cash | 4.1% | 56 |
| 21 | 756 | Gold Bar Bingo 6th Edition | 34.5% | 18 |
| 22 | 738 | Bingo X10 8Th Edition | 60.6% | 21 |
| 23 | 730 | Monopoly™ X100 | 64.3% | 17 |
| 24 | 724 | Monopoly™ X200 | 42.2% | 24 |
| 25 | 759 | Ravens X2 | 42.3% | 22 |
| 26 | 726 | Bonus Bingo X20 2nd Edition | 41.4% | 25 |
| 27 | 747 | Lucky 7s Multiplier | 49.6% | 26 |
| 28 | 742 | Ice | 59.5% | 27 |
| 29 | 733 | Money Bags | 84.5% | 28 |
| 30 | 768 | Snow Much Fun | 3.2% | 61 |
| 31 | 739 | More Money | 41.5% | 34 |
| 32 | 690 | Mega Money | 39.9% | 33 |
| 33 | 729 | Monopoly™ X50 | 85.9% | 31 |
| 34 | 750 | Cash Blast | 45.7% | 30 |
| 35 | 749 | Diamond Bingo 6Th Edition | 36.5% | 29 |
| 36 | 746 | Lucky 7s Tripler | 57.6% | 36 |
| 37 | 741 | Let's Make A Deal® | 72.3% | 35 |
| 38 | 754 | Fall Ca$h / Star Ca$h / Clover Ca$h | 66.1% | 32 |
| 39 | 680 | $500,000 Crossword 2nd Edition | 49.7% | 38 |
| 40 | 647 | $1 Million Royale | 69.5% | 37 |
Translations of this website are provided by Google's Website Translator. The Maryland Lottery does not guarantee the accuracy or reliability of these translations, and is not liable for any loss or damage arising out of the use of or reliance on the translated content.
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830
For information about casinos, sports wagering, licensing, procurement and other legal and regulatory matters, please visit mdgaming.com.
Veterans Services Specialist Program
Do you have questions about the Maryland Lottery?
Find a veterans liaison here.
A 24-hour resource for those struggling with a gambling problem. For confidential help or information at any time about gambling problems, please visit mdgamblinghelp.org or call 1-800-GAMBLER.

Click here to report fraud and/or abuse of State resources.
Human Trafficking: GET HELP
National Human Trafficking Hotline
24/7 Confidential
Call: 1-888-373-7888 — Text: 233733
For more information on human trafficking in Maryland, click here.
$20.7 billion
in contribution to the State of Maryland since our inception in 1973.
Players must be at least 18 years old to play all Maryland Lottery games. The Maryland Lottery encourages responsible play.
The only official winning numbers are the numbers actually drawn. Information should always be verified before it is used in any way.
Click here for legal information, and click here to view Maryland Lottery drawing videos.
Your use of this website or Site constitutes your agreement to abide by these provisions.
Customer Service Promise
The State of Maryland pledges to provide constituents, businesses, customers, and stakeholders with friendly and courteous, timely and responsive, accurate and consistent, accessible and convenient, and truthful and transparent services. Take our survey.