Powerball Double Play Detailed Results
Wednesday, 11/04/2026
03 – 06 – 23 – 58 – 65 – 15
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $10,000,000 | 0 |
| 5 | 0 | 0 | $500,000 | 0 |
| 4 | 1 | 2 | $50,000 | 1 |
| 4 | 0 | 65 | $500 | 3 |
| 3 | 1 | 130 | $500 | 1 |
| 3 | 0 | 4,363 | $20 | 128 |
| 2 | 1 | 3,346 | $20 | 104 |
| 1 | 1 | 25,052 | $10 | 704 |
| 0 | 1 | 59,471 | $7 | 1,660 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 92,429 | 2,601 |
Next Drawing
| Drawing Date |
|---|
| Saturday, 11/07/2026 |


