| Powerball Detailed Results | ||||||
| Saturday, August 25 | ||||||
| 01-06-07-20-49 – 23 | ||||||
| Match |
Match PB | Winners | Prize Amounts |
Number of Winners in MD |
Power Play Prize Amounts |
Power Play Winners In MD |
| 5 | 1 | 0 | Jackpot | 0 | n/a | |
| 5 | 0 | 3 | $1,000,000 | 0 | $2,000,000 | 0 |
| 4 | 1 | 881 | $10,000 | 2 | $40,000 | 1 |
| 4 | 0 | 1,310 | $100 | 23 | $200 | 3 |
| 3 | 1 | 42,593 | $100 | 36 | $200 | 6 |
| 3 | 0 | 20,126 | $7 | 1,185 | $14 | 146 |
| 2 | 1 | 113,420 | $7 | 533 | $14 | 60 |
| 1 | 1 | 209,706 | $4 | 3,103 | $12 | 314 |
| 0 | 1 | 388,070 | $4 | 5,782 | $12 | 555 |
| TOTAL | 10,664 | 1,085 | ||||
| Jackpot Winner | NO | |||||
| Jackpot Amount | ||||||
| Cash Option | ||||||
| Next Drawing | Wed. 6/29/12 | |||||
| Jackpot Amount | $70,000,000 | |||||
| Cash Option | $46,200,000 | |||||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


