| Powerball Detailed Results | |||||
| Saturday, November 21 | |||||
| 37-47-50-52-57-21–x3 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 0 | Jackpot | 0 | 0 |
| 5 | 0 | 2 | $1,000,000 | 0 | 0 |
| 4 | 1 | 7 | $50,000 | 0 | 0 |
| 4 | 0 | 277 | $100 | 6 | 2 |
| 3 | 1 | 722 | $100 | 12 | 1 |
| 3 | 0 | 19,617 | $7 | 479 | 60 |
| 2 | 1 | 15,723 | $7 | 329 | 47 |
| 1 | 1 | 123,694 | $4 | 2,805 | 375 |
| 0 | 1 | 329,866 | $4 | 7,508 | 1,004 |
| TOTAL | 489,908 | 11,139 | 1,489 | ||
| Jackpot Winner | NO | ||||
| Jackpot Amount | $ | ||||
| Cash Option | $ | ||||
| Next Drawing | Wed. 11/25/15 | ||||
| Jackpot Amount | $90,000,000 | ||||
| Cash Option | $55,100,000 | ||||


