| Cash4Life Detailed Results | ||||
| Monday, September 12 | ||||
| 01-32-39-55-58 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 11 | $2,500 | 1 |
| 4 | 0 | 29 | $500 | 0 |
| 3 | 1 | 510 | $100 | 38 |
| 3 | 0 | 1,687 | $25 | 121 |
| 2 | 1 | 10,319 | $10 | 844 |
| 2 | 0 | 32,001 | $4 | 2,610 |
| 1 | 1 | 74,335 | $2 | 6,081 |
| TOTAL | 118,892 | 9,695 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 9/15/16 | |||


