| Powerball Detailed Results | |||||
| Saturday, November 5 | |||||
| 21-31-50-51-69-08–x3 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 0 | $1,000,000 | 0 | 0 |
| 4 | 1 | 22 | $50,000 | 0 | 0 |
| 4 | 0 | 541 | $100 | 16 | 0 |
| 3 | 1 | 1,303 | $100 | 24 | 2 |
| 3 | 0 | 33,875 | $7 | 745 | 96 |
| 2 | 1 | 28,963 | $7 | 678 | 71 |
| 1 | 1 | 231,344 | $4 | 5,383 | 644 |
| 0 | 1 | 583,186 | $4 | 13,252 | 1,585 |
| TOTAL | 879,234 | 20,098 | 2,398 | ||
| Jackpot Winner | NO | ||||
| Jackpot Amount | |||||
| Cash Option | |||||
| Next Drawing | Wednesday 10/09/16 | ||||
| Jackpot Amount | $236,000,000 | ||||
| Cash Option | $156,200,000 | ||||


