| Cash4Life Detailed Results | ||||
| Monday, April 10 | ||||
| 20-22-37-55-56 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 19 | $2,500 | 1 |
| 4 | 0 | 46 | $500 | 3 |
| 3 | 1 | 915 | $100 | 52 |
| 3 | 0 | 2,639 | $25 | 151 |
| 2 | 1 | 17,011 | $10 | 855 |
| 2 | 0 | 48,973 | $4 | 2,477 |
| 1 | 1 | 118,483 | $2 | 5,821 |
| TOTAL | 188,086 | 9,360 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 04/13/17 | |||


