| Cash4Life Detailed Results | ||||
| Thursday, April 20 | ||||
| 22-23-37-56-60 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 21 | $2,500 | 1 |
| 4 | 0 | 41 | $500 | 2 |
| 3 | 1 | 861 | $100 | 49 |
| 3 | 0 | 2,549 | $25 | 130 |
| 2 | 1 | 15,616 | $10 | 774 |
| 2 | 0 | 47,208 | $4 | 2,355 |
| 1 | 1 | 108,059 | $2 | 5,443 |
| TOTAL | 174,355 | 8,754 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 4/24/17 | |||


