| Cash4Life Detailed Results | ||||
| Monday, September 11 | ||||
| 26-34-42-48-57 / 01 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 7 | $2,500 | 1 |
| 4 | 0 | 44 | $500 | 3 |
| 3 | 1 | 589 | $100 | 46 |
| 3 | 0 | 1,940 | $25 | 125 |
| 2 | 1 | 11,102 | $10 | 711 |
| 2 | 0 | 36,226 | $4 | 2,301 |
| 1 | 1 | 78,356 | $2 | 4,954 |
| TOTAL | 128,264 | 8,141 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 09/14/17 | |||


