| Cash4Life Detailed Results | ||||
| Monday, October 2 | ||||
| 10-35-38-48-57 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 12 | $2,500 | 2 |
| 4 | 0 | 52 | $500 | 5 |
| 3 | 1 | 744 | $100 | 36 |
| 3 | 0 | 2,270 | $25 | 131 |
| 2 | 1 | 14,465 | $10 | 740 |
| 2 | 0 | 42,113 | $4 | 2,189 |
| 1 | 1 | 103,043 | $2 | 5,365 |
| TOTAL | 162,699 | 8,468 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 10/05/17 | |||


