| Cash4Life Detailed Results | ||||
| Thursday, October 12 | ||||
| 12-33-41-45-60 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 17 | $2,500 | 2 |
| 4 | 0 | 29 | $500 | 0 |
| 3 | 1 | 646 | $100 | 41 |
| 3 | 0 | 2,163 | $25 | 99 |
| 2 | 1 | 13,008 | $10 | 696 |
| 2 | 0 | 39,244 | $4 | 2,017 |
| 1 | 1 | 92,132 | $2 | 4,887 |
| TOTAL | 147,239 | 7,742 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 10/16/17 | |||


