| Cash4Life Detailed Results | ||||
| Thursday, December 28 | ||||
| 09-14-24-41-46 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 11 | $2,500 | 0 |
| 4 | 0 | 38 | $500 | 0 |
| 3 | 1 | 772 | $100 | 39 |
| 3 | 0 | 2,413 | $25 | 134 |
| 2 | 1 | 14,919 | $10 | 715 |
| 2 | 0 | 44,253 | $4 | 2,108 |
| 1 | 1 | 97,270 | $2 | 4,811 |
| TOTAL | 159,676 | 7,807 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 01/01/18 | |||


