| Cash4Life Detailed Results | ||||
| Monday, January 1 | ||||
| 12-18-20-31-38 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 19 | $2,500 | 3 |
| 4 | 0 | 74 | $500 | 2 |
| 3 | 1 | 1,044 | $100 | 53 |
| 3 | 0 | 2,829 | $25 | 134 |
| 2 | 1 | 16,665 | $10 | 841 |
| 2 | 0 | 47,075 | $4 | 2,354 |
| 1 | 1 | 98,530 | $2 | 5,084 |
| TOTAL | 166,236 | 8,471 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 1/4/18 | |||


