| Cash4Life Detailed Results | ||||
| Thursday, March 22 | ||||
| 02-08-15-40-41 / 04 | ||||
| Match | Match CashBall | Winners | Prize Amounts | Number of Winners in MD | 
| 5 | 1 | 0 | $1,000 a day for life | 0 | 
| 5 | 0 | 0 | $1,000 a week for life | 0 | 
| 4 | 1 | 9 | $2,500 | 0 | 
| 4 | 0 | 45 | $500 | 3 | 
| 3 | 1 | 862 | $100 | 31 | 
| 3 | 0 | 2,426 | $25 | 120 | 
| 2 | 1 | 15,375 | $10 | 751 | 
| 2 | 0 | 44,879 | $4 | 2,104 | 
| 1 | 1 | 98,424 | $2 | 4,667 | 
| TOTAL | 162,020 | 7,676 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 03/26/18 | |||


