| Cash4Life Detailed Results | ||||
| Thursday, April 19 | ||||
| 04-15-28-35-42 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 1 | $1,000 a week for life | 0 |
| 4 | 1 | 14 | $2,500 | 0 |
| 4 | 0 | 56 | $500 | 4 |
| 3 | 1 | 919 | $100 | 42 |
| 3 | 0 | 2,633 | $25 | 115 |
| 2 | 1 | 15,877 | $10 | 755 |
| 2 | 0 | 48,013 | $4 | 2,221 |
| 1 | 1 | 102,637 | $2 | 4,684 |
| TOTAL | 170,150 | 7,821 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 04/23/18 | |||


