| Cash4Life Detailed Results | ||||
| Thursday, October 19 | ||||
| 15-16-39-41-46 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 9 | $2,500 | 1 |
| 4 | 0 | 39 | $500 | 1 |
| 3 | 1 | 675 | $100 | 28 |
| 3 | 0 | 2,020 | $25 | 102 |
| 2 | 1 | 12,946 | $10 | 703 |
| 2 | 0 | 39,405 | $4 | 1,901 |
| 1 | 1 | 90,218 | $2 | 4,714 |
| TOTAL | 145,312 | 7,450 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 10/23/17 | |||


