| Cash4Life Detailed Results | ||||
| Monday, March 26 | ||||
| 02-09-23-47-54 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 18 | $2,500 | 0 |
| 4 | 0 | 47 | $500 | 3 |
| 3 | 1 | 950 | $100 | 33 |
| 3 | 0 | 2,822 | $25 | 139 |
| 2 | 1 | 17,651 | $10 | 838 |
| 2 | 0 | 49,390 | $4 | 2,399 |
| 1 | 1 | 114,162 | $2 | 5,446 |
| TOTAL | 185,040 | 8,858 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 3/29/18 | |||


