| Cash4Life Detailed Results | ||||
| Monday, October 24 | ||||
| 01-02-20-40-55 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 15 | $2,500 | 1 |
| 4 | 0 | 34 | $500 | 6 |
| 3 | 1 | 729 | $100 | 75 |
| 3 | 0 | 2,004 | $25 | 134 |
| 2 | 1 | 12,831 | $10 | 984 |
| 2 | 0 | 38,346 | $4 | 2,683 |
| 1 | 1 | 84,649 | $2 | 6,111 |
| TOTAL | 138,608 | 9,994 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 10/27/16 | |||


