Cash4Life Detailed Results
Saturday 01/02/2021
31 – 33 – 35 – 37 – 50/ 03
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 13 | $2,500 | 2 |
4 | 0 | 35 | $500 | 1 |
3 | 1 | 370 | $100 | 22 |
3 | 0 | 972 | $25 | 52 |
2 | 1 | 6,136 | $10 | 294 |
2 | 0 | 16,616 | $4 | 889 |
1 | 1 | 42,226 | $2 | 2,159 |
Totals
Winners | Number of Winners in MD |
---|---|
66,368 | 3,419 |
Next Drawing
Sunday 01/03/2021