Cash4Life Detailed Results
Sunday, 01/07/2024
11 – 12 – 23 – 34 – 39/04
| Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 8 | $2,500 | 1 |
| 4 | 0 | 18 | $500 | 3 |
| 3 | 1 | 394 | $100 | 19 |
| 3 | 0 | 1,117 | $25 | 59 |
| 2 | 1 | 6,575 | $10 | 334 |
| 2 | 0 | 18,500 | $4 | 1,044 |
| 1 | 1 | 40,117 | $2 | 2,156 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 66,729 | 3,616 |
Next Drawing
Monday, 01/08/2024


