| Cash4Life Detailed Results | ||||
| Monday, January 8 | ||||
| 03-11-44-47-58 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 1 | $1,000 a week for life | 0 |
| 4 | 1 | 14 | $2,500 | 0 |
| 4 | 0 | 40 | $500 | 0 |
| 3 | 1 | 853 | $100 | 39 |
| 3 | 0 | 2,323 | $25 | 120 |
| 2 | 1 | 16,727 | $10 | 816 |
| 2 | 0 | 45,122 | $4 | 2,190 |
| 1 | 1 | 108,479 | $2 | 5,426 |
| TOTAL | 173,559 | 8,591 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thurdsday 01/11/18 | |||


