Cash4Life Detailed Results
Saturday 01/09/2021
19 – 27 – 46 – 49 – 50/ 01
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 5 | $2,500 | 1 |
4 | 0 | 23 | $500 | 1 |
3 | 1 | 338 | $100 | 12 |
3 | 0 | 1,012 | $25 | 56 |
2 | 1 | 5,895 | $10 | 317 |
2 | 0 | 19,017 | $4 | 985 |
1 | 1 | 39,887 | $2 | 2,008 |
Totals
Winners | Number of Winners in MD |
---|---|
66,177 | 3,380 |
Next Drawing
Sunday 01/10/2021