Cash4Life Detailed Results
Monday 01/10/2022
01 – 03 – 29 – 34 – 39/ 03
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 4 | $2,500 | 0 |
4 | 0 | 24 | $500 | 2 |
3 | 1 | 349 | $100 | 17 |
3 | 0 | 1,005 | $25 | 46 |
2 | 1 | 6,896 | $10 | 342 |
2 | 0 | 18,065 | $4 | 1,015 |
1 | 1 | 43,146 | $2 | 2,306 |
Totals
Winners | Number of Winners in MD |
---|---|
69,489 | 3,728 |
Next Drawing
Tuesday 01/11/2022