Cash4Life Detailed Results
Saturday 01/13/2024
05-17-23-25-47/01
| Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 18 | $2,500 | 3 |
| 4 | 0 | 38 | $500 | 3 |
| 3 | 1 | 401 | $100 | 32 |
| 3 | 0 | 1,373 | $25 | 63 |
| 2 | 1 | 6,485 | $10 | 362 |
| 2 | 0 | 21,928 | $4 | 1,212 |
| 1 | 1 | 38,227 | $2 | 2,156 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 68,470 | 3,831 |
Next Drawing
Sunday 01/14/2024


