| Cash4Life Detailed Results | ||||
| Monday, January 14 | ||||
| 17-18-42-50-57 / 01 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 7 | $2,500 | 1 |
| 4 | 0 | 38 | $500 | 2 |
| 3 | 1 | 664 | $100 | 34 |
| 3 | 0 | 2,043 | $25 | 88 |
| 2 | 1 | 12,443 | $10 | 616 |
| 2 | 0 | 39,544 | $4 | 1,809 |
| 1 | 1 | 86,447 | $2 | 4,107 |
| TOTAL | 141,186 | 6,657 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 01/17/19 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


