| Cash4Life Detailed Results | ||||
| Monday, January 15 | ||||
| 12-25-31-33-58 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 17 | $2,500 | 0 |
| 4 | 0 | 39 | $500 | 2 |
| 3 | 1 | 848 | $100 | 44 |
| 3 | 0 | 2,469 | $25 | 120 |
| 2 | 1 | 15,323 | $10 | 720 |
| 2 | 0 | 44,406 | $4 | 2,130 |
| 1 | 1 | 98,356 | $2 | 4,873 |
| TOTAL | 161,458 | 7,889 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 01/18/17 | |||


