Cash4Life Detailed Results
Saturday 01/15/2022
06 – 10 – 30 – 35 – 60/ 02
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 8 | $2,500 | 1 |
4 | 0 | 20 | $500 | 2 |
3 | 1 | 437 | $100 | 36 |
3 | 0 | 1,262 | $25 | 64 |
2 | 1 | 6,477 | $10 | 366 |
2 | 0 | 20,225 | $4 | 1,161 |
1 | 1 | 39,862 | $2 | 2,154 |
Totals
Winners | Number of Winners in MD |
---|---|
68,291 | 3,784 |
Next Drawing
Sunday 01/16/2022