| Cash4Life Detailed Results | ||||
| Thursday, January 17 | ||||
| 01-22-23-29-52 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 1 | $1,000 a week for life | 1 |
| 4 | 1 | 18 | $2,500 | 0 |
| 4 | 0 | 36 | $500 | 3 |
| 3 | 1 | 769 | $100 | 31 |
| 3 | 0 | 2,361 | $25 | 118 |
| 2 | 1 | 13,624 | $10 | 695 |
| 2 | 0 | 42,674 | $4 | 2,090 |
| 1 | 1 | 88,693 | $2 | 4,590 |
| TOTAL | 148,176 | 7,528 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 01/21/19 | |||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


