| Cash4Life Detailed Results | ||||
| Thursday, January 18 | ||||
| 26-36-42-58-60 / 01 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 14 | $2,500 | 1 |
| 4 | 0 | 46 | $500 | 2 |
| 3 | 1 | 612 | $100 | 39 |
| 3 | 0 | 1,950 | $25 | 112 |
| 2 | 1 | 11,289 | $10 | 595 |
| 2 | 0 | 37,194 | $4 | 1,929 |
| 1 | 1 | 77,829 | $2 | 3,921 |
| TOTAL | 128,934 | 6,599 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 01/22/18 | |||


