| Cash4Life Detailed Results | ||||
| Monday, January 21 | ||||
| 04-08-27-28-32 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 15 | $2,500 | 1 |
| 4 | 0 | 54 | $500 | 4 |
| 3 | 1 | 1,100 | $100 | 45 |
| 3 | 0 | 2,661 | $25 | 137 |
| 2 | 1 | 17,276 | $10 | 931 |
| 2 | 0 | 44,648 | $4 | 2,388 |
| 1 | 1 | 95,918 | $2 | 5,027 |
| TOTAL | 161,682 | 8,533 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 01/24/19 | |||


