| Cash4Life Detailed Results | ||||
| Monday, January 22 | ||||
| 01-05-10-28-57 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 34 | $2,500 | 2 |
| 4 | 0 | 72 | $500 | 1 |
| 3 | 1 | 1,187 | $100 | 64 |
| 3 | 0 | 3,365 | $25 | 160 |
| 2 | 1 | 18,466 | $10 | 937 |
| 2 | 0 | 51,518 | $4 | 2,576 |
| 1 | 1 | 106,528 | $2 | 5,300 |
| TOTAL | 181,170 | 9,040 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 01/25/18 | |||


