Cash4Life Detailed Results
Thursday 01/26/2023
02-08-27-44-57/02
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 6 | $2,500 | 0 |
4 | 0 | 23 | $500 | 1 |
3 | 1 | 407 | $100 | 16 |
3 | 0 | 1,219 | $25 | 56 |
2 | 1 | 7,265 | $10 | 390 |
2 | 0 | 22,039 | $4 | 1,125 |
1 | 1 | 45,506 | $2 | 2,267 |
Totals
Winners | Number of Winners in MD |
---|---|
76,465 | 3,855 |
Next Drawing
Friday 01/27/2023