Cash4Life Detailed Results
Thursday 01/30/2025
06-10-38-53-54/02
Match | Match Cash Ball | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $1,000 a day for life | 0 |
5 | 0 | 0 | $1,000 a week for life | 0 |
4 | 1 | 7 | $2,500 | 1 |
4 | 0 | 9 | $500 | 0 |
3 | 1 | 320 | $100 | 18 |
3 | 0 | 979 | $25 | 64 |
2 | 1 | 5,944 | $10 | 281 |
2 | 0 | 18,871 | $4 | 953 |
1 | 1 | 41,098 | $2 | 2,141 |
Totals
Winners | Number of Winners in MD |
---|---|
67,228 | 3,458 |
Next Drawing
Friday 01/31/2025