| Cash4Life Detailed Results | ||||
| Monday, January 09 | ||||
| 21-28-31-44-51 / 01 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 13 | $2,500 | 0 |
| 4 | 0 | 28 | $500 | 2 |
| 3 | 1 | 583 | $100 | 41 |
| 3 | 0 | 1,935 | $25 | 155 |
| 2 | 1 | 10,928 | $10 | 900 |
| 2 | 0 | 35,536 | $4 | 2,747 |
| 1 | 1 | 72,172 | $2 | 5,772 |
| TOTAL | 121,195 | 9,617 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 01/12/17 | |||


