| Cash4Life Detailed Results | ||||
| Thursday, January 19 | ||||
| 14-32-37-43-45 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 9 | $2,500 | 1 |
| 4 | 0 | 35 | $500 | 4 |
| 3 | 1 | 667 | $100 | 46 |
| 3 | 0 | 1,949 | $25 | 152 |
| 2 | 1 | 11,901 | $10 | 940 |
| 2 | 0 | 35,265 | $4 | 2,717 |
| 1 | 1 | 80,725 | $2 | 6,162 |
| TOTAL | 130,551 | 10,022 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 01/23/17 | |||


