| Cash4Life Detailed Results | ||||
| Monday, January 23 | ||||
| 16-24-32-44-48 / 01 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 17 | $2,500 | 0 |
| 4 | 0 | 57 | $500 | 5 |
| 3 | 1 | 655 | $100 | 47 |
| 3 | 0 | 2,194 | $25 | 137 |
| 2 | 1 | 11,644 | $10 | 899 |
| 2 | 0 | 37,601 | $4 | 2,805 |
| 1 | 1 | 77,830 | $2 | 5,620 |
| TOTAL | 129,998 | 9,513 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 01/26/17 | |||


