| Cash4Life Detailed Results | ||||
| Thursday, January 26 | ||||
| 01-14-25-40-59 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 14 | $2,500 | 0 |
| 4 | 0 | 37 | $500 | 0 |
| 3 | 1 | 649 | $100 | 42 |
| 3 | 0 | 1,938 | $25 | 153 |
| 2 | 1 | 12,258 | $10 | 889 |
| 2 | 0 | 37,496 | $4 | 2,758 |
| 1 | 1 | 83,069 | $2 | 6,203 |
| TOTAL | 135,461 | 10,045 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Monday 01/30/17 | |||


