| Cash4Life Detailed Results | ||||
| Monday, February 4 | ||||
| 03-17-33-39-40 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 16 | $2,500 | 0 |
| 4 | 0 | 41 | $500 | 0 |
| 3 | 1 | 798 | $100 | 39 |
| 3 | 0 | 2,369 | $25 | 125 |
| 2 | 1 | 14,104 | $10 | 714 |
| 2 | 0 | 42,388 | $4 | 2,175 |
| 1 | 1 | 95,564 | $2 | 5,086 |
| TOTAL | 155,280 | 8,139 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 02/07/19 | |||


